Connectors | |
Video In | 4 x HDMI Type A Female (Black) (HDMI TMDS compatible and without the support of FRL/VRR/ALLM/eARC. Max. input video resolution up to 3840 x 2160p60 including stereo audio signals only) |
USB Port | USB 3.2 Gen1 Type-C Male (Black) (USB-C to USB-C and USB-C to USB-A cable package included) |
Video Output | 1 x HDMI Type A Female (PGM Video, Black) 1 x HDMI Type A Female (Loop-Thru Video, Black) |
Audio Inputs | 1x unbalanced audio via 6.35mm TRS connectors (Black) |
Audio Outputs | 1x unbalanced audio via 6.35mm TRS connectors (Black) |
Video Resolution | Video input: 720p50, 720p60, 1080p25, 1080p30, 1080p50, 1080p60 4096 x 2160 25p/30p/60p, 3840 x 2160 25p/30p/60p , HDMI unencrypted |
Audio Sampling | 16‐bit PCM encoded audio at 44.1KHz and 48KHz sampling rates |
Output | PGM HDMI video out: 720p: 1280 x 720 25p/30p/50p/60p 1080p:1920 x 1080 24p/25p/30p/50p/60p 2160p: 3840 x 2160 24p/25p/30p/50p/60p, HDMI unencrypted Uncompressed USB video (UVC) stream with audio(UAC) 720p: 1280 x 720 25p/30p/50p/60p 1080p:1920 x 1080 24p/25p/30p/50p/60p 2160p: 3840 x 2160 24p/25p/30p (Uncompressed video stream is only available on USB3.1 connection) |
Minimum Hardware Requirements | PC/Mac: CPU: Intel® i3 Dual Core 2.8Ghz or higher RAM: 4GB or more One USB-C interface or USB-A interface |
Control | |
Contact In | RS-232 connection via RJ45 interface |
RS-232 | Flow Control: RTS/CTS, XON/XOFF FIFO: 64 bytes Baud rate: 50bps ~921.6Kbps Stop bit: 2 stop bits (9600 8N2) OR 1 stop bit (1,1.5, 2) Parity: no parity Signal: TxD, RxD, RTS, CTS, DTR, DSR, GND |
USB | Support ATEN OnAir Lite App, App downloadable from Microsoft Store |
System Requirements | Windows 10 and above with UVC/UAC v1.1 support Mac OS X 10.13 and above with UVC/UAC support |
OS Support | OnAir Lite App for Windows10 and above only |
Power Consumption | DC12V:20.49W:100BTU |
Environmental | |
Humidity | 0 - 80% RH, Non-Condensing |
Storage Temperature | -20 60 ºC |
Operating Temperature | 0 - 40 ºC |
Physical Properties | |
Housing | Metal |
Weight | 1.03 kg ( 2.27 lb ) |
Dimensions (L x W x H) | 20.00 x 16.46 x 4.40 cm (7.87 x 6.48 x 1.73 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |