ลำโพงติดผนัง ขนาด 4.5 นิ้ว 2 ทาง 50 วัตต์
เลือกสี
หมวดหมู่ : สินค้าระบบเสียง ,  ลำโพง ,  ลำโพงติดผนัง , 
แบรนด์ : QSC
Share
QSC AD-S4T
4.5″ 2-way, 120° conical DMT
AcousticDesign™ surface loudspeakers offer a variety of models specifically tailored for demands of higher fidelity applications. Designed for clarity and presence, these loudspeaker systems deliver pristine audio reproduction for installations requiring a refined audio experience. Models ship complete with the award winning X-Mount™ system and weather input cover.
Features
Specs
System Details | AD-S4T |
Effective frequency range1 | 68 Hz - 20 kHz |
Rated noise power / voltage2 | 50 watts / 20 volts (rms) |
Broadband sensitivity3 | 87 dB SPL |
Coverage angle (-6 dB) | 120° conical DMT |
Directivity factor (Q) | 6 |
Directivity Index | 8 dB |
Maximum continuous SPL4 | 104 dB |
Maximum peak SPL4 | 110 dB |
Rated impedance | 8 ohms |
Recommended amplifier power (loudspeaker "program" power) | 100 watts |
Transformer taps | 70 V: 30, 15, 7.5, 3.75 W and 8Ω bypass 100V: 30, 15, 7.5 W and 8Ω bypass |
HF transducer | 0.75-inch silk dome tweeter / 0.75-inch voice coil, horn loaded |
LF transducer | 4.5-inch weather resistant paper cone woofer 1-inch / 25 mm voice coil |
Input connector type | Euroblock connector with parallel output terminals |
Enclosure material | Painted ABS polymer |
Grille material | Powder coated aluminum |
X-Mount material | Powder coated aluminum |
Enclosure Details | |
Ingress protection | IP-54 |
Operating environment | Designed for indoor and outdoor use |
Testing | The AD Series loudspeakers qualified for outdoor use using the following tests:
|
Net weight | 6.5 lb / 2.9 kg |
Product dimensions (HWD) inches | 10.3 × 6.34 × 6.42 |
Product dimensions (HWD) mm | 261 × 161 × 163 |
Shipping weight | 16.8 lb / 7.65 kg (pair packed) |
Shipping dimensions (HWD) inches | 15.5 × 10.3 × 18 (pair packed) |
Shipping dimensions (HWD) mm | 394 × 261 × 458 (pair packed) |
Included accessories | X-Mount mounting system, Euroblock connector, input panel cover |
1 Free-field, -10 dB from on-axis sensitivity |