Supply voltage Adaptor | 100 to 240 VAC, 50/60 Hz |
Current Consumption voltage Adaptor | 1.9 A (100 VAC) to 1 A 240 (VAC) |
DC voltage Control Unit | 24 V, 6.0 A |
Maximum number of Discussion Devices for Control Unit (without Extension Unit) | 40 Discussion Devices per trunk 80 Discussion Device in total 24 V, Max 5.2 A (short-circuited protected) |
Discussion Device loudspeakers volume control | 15 steps of 1.5 dB (starting from -10.5 dB) |
Limit threshold level to unit | 12 dB above nominal level |
Gain reduction due to number of open microphones (NOM) | 1/SQRT (NOM) |
Sample rate | 44.1 kHz |
Frequency response | 30 Hz to 20 kHz |
Ethernet speed | 1 Gb/s |
Nominal input (85 dB SPL) | < 0.5% |
Max. input (110 dB SPL) | < 0.5% |
XLR nominal microphone input | -56 dBV |
XLR maximum microphone input | -26 dBV |
RCA nominal input | -24 dBV (+/- 6 dB) |
RCA maximum input | +6 dBV |
S/N | > 93 dBA |
Frequency response | 30 Hz to 20 kHz |
THD | <0.1% |
Audio outputs
RCA nominal output | -24 dBV (+6/- 24 dB) |
RCA maximum output | +6 dBV |
S/N | > 93 dBA |
Frequency response | 30 Hz to 20 kHz |
THD | <0.1% |
Environmental
Operating temperature | 5 ºC to +45 ºC (+41 ºF to +113 ºF) |
Storage and transport temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF) |
Relative humidity | 5% to 98% non-condensing |